loading
Characteristics
Material: High Tenacity PP Multifilament and Polyester Fibers
Construction: Double Braided
Specific Gravity: 0.98-1.14
Melting Point: 165℃/ 260℃
Abrasion Resistance:★★★★★
Chemical Resistance:★★★★
UV Resistance:★★★★
Water Absorption: None
Dry & Wet Conditions: Wet Strength Equals Dry Strength
Excellent Shock Absorption
Dia | Circ | Linear Density | Weight | MBL | |
mm | ins | Ktex | KG/220mtr | KN | Tonf |
40 | 5 | 1037 | 228.21 | 305 | 31.12 |
44 | 5-1/2 | 1257 | 276.53 | 373 | 38.06 |
48 | 6 | 1495 | 328.90 | 437 | 44.59 |
52 | 6-1/2 | 1754 | 385.83 | 510 | 52.04 |
56 | 7 | 2039 | 448.57 | 590 | 60.20 |
60 | 7-1/2 | 2340 | 514.86 | 670 | 68.37 |
64 | 8 | 2657 | 584.43 | 764 | 77.96 |
68 | 8-1/2 | 3010 | 662.20 | 867 | 88.46 |
70 | 8-3/4 | 3187 | 701.14 | 920 | 93.87 |
72 | 9 | 3363 | 739.77 | 973 | 99.29 |
80 | 10 | 4152 | 913.33 | 1190 | 121.43 |
88 | 11 | 5027 | 1105.86 | 1442 | 147.14 |
96 | 12 | 5988 | 1317.37 | 1726 | 176.12 |
104 | 13 | 7029 | 1546.34 | 2020 | 206.12 |
112 | 14 | 8144 | 1791.75 | 2350 | 239.80 |
120 | 15 | 9346 | 2056.13 | 2677 | 273.16 |
General
Coil Length: 220M (length can be customized)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Colors: white (customized at your requests)
Characteristics
Material: High Tenacity PP Multifilament and Polyester Fibers
Construction: Double Braided
Specific Gravity: 0.98-1.14
Melting Point: 165℃/ 260℃
Abrasion Resistance:★★★★★
Chemical Resistance:★★★★
UV Resistance:★★★★
Water Absorption: None
Dry & Wet Conditions: Wet Strength Equals Dry Strength
Excellent Shock Absorption
Dia | Circ | Linear Density | Weight | MBL | |
mm | ins | Ktex | KG/220mtr | KN | Tonf |
40 | 5 | 1037 | 228.21 | 305 | 31.12 |
44 | 5-1/2 | 1257 | 276.53 | 373 | 38.06 |
48 | 6 | 1495 | 328.90 | 437 | 44.59 |
52 | 6-1/2 | 1754 | 385.83 | 510 | 52.04 |
56 | 7 | 2039 | 448.57 | 590 | 60.20 |
60 | 7-1/2 | 2340 | 514.86 | 670 | 68.37 |
64 | 8 | 2657 | 584.43 | 764 | 77.96 |
68 | 8-1/2 | 3010 | 662.20 | 867 | 88.46 |
70 | 8-3/4 | 3187 | 701.14 | 920 | 93.87 |
72 | 9 | 3363 | 739.77 | 973 | 99.29 |
80 | 10 | 4152 | 913.33 | 1190 | 121.43 |
88 | 11 | 5027 | 1105.86 | 1442 | 147.14 |
96 | 12 | 5988 | 1317.37 | 1726 | 176.12 |
104 | 13 | 7029 | 1546.34 | 2020 | 206.12 |
112 | 14 | 8144 | 1791.75 | 2350 | 239.80 |
120 | 15 | 9346 | 2056.13 | 2677 | 273.16 |
General
Coil Length: 220M (length can be customized)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Colors: white (customized at your requests)