loading

Characteristics
Material: High Tenacity PP Multifilament and Polyester Fibers
Construction: Double Braided
Specific Gravity: 0.98-1.14
Melting Point: 165℃/ 260℃
Abrasion Resistance: ★★★★★
Chemical Resistance: ★★★★
UV Resistance: ★★★★
Water Absorption: None
Dry & Wet Conditions: Wet Strength Equals Dry Strength
Excellent Shock Absorption
Dia | Circ | Linear Density | Weight | MBL | |
mm | inch | Ktex | KG/220mtr | KN | Tonf |
| 40 | 5 | 1037 | 228.14 | 267.28 | 27.25 |
| 44 | 5-1/2 | 1257 | 276.53 | 322.92 | 32.93 |
| 48 | 6 | 1495 | 328.90 | 378.56 | 38.60 |
| 52 | 6-1/2 | 1754 | 385.88 | 440.96 | 44.96 |
| 56 | 7 | 2039 | 448.58 | 508.96 | 51.86 |
| 60 | 7-1/2 | 2340 | 514.80 | 580.32 | 59.17 |
| 64 | 8 | 2657 | 584.54 | 656.24 | 66.92 |
| 68 | 8-1/2 | 3010 | 662.20 | 735.28 | 74.98 |
| 70 | 8-3/4 | 3187 | 701.14 | 777.92 | 79.32 |
| 72 | 9 | 3363 | 739.86 | 820.56 | 83.67 |
| 80 | 10 | 4152 | 913.44 | 1001.52 | 102.12 |
| 88 | 11 | 5027 | 1105.94 | 1206.40 | 123.01 |
| 96 | 12 | 5988 | 1317.36 | 1424.80 | 145.28 |
| 104 | 13 | 7029 | 1546.38 | 1653.60 | 168.61 |
| 112 | 14 | 8144 | 1791.68 | 1913.60 | 195.13 |
| 120 | 15 | 9346 | 2056.12 | 2184.00 | 222.70 |
General
Coil Length: 220M (length can be customized)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Colors: white (customized at your requests)
