loading
Characteristics
Material: Polypropylene Multifilament / Monofilament
Construction: 3/8/l2 Strands
Specific Gravity: 0.92, Floating
Melting Point: 165℃
Abrasion Resistance:★★★
Chemical Resistance:★★★
UV Resistance:★★★★
Dry & Wet Conditions: Wet Strength Equals Dry Strength
Easy to Handle, Inspect and Repair
Dia | Circ | Linear Density | Weight | MBL | |
mm | ins | Ktex | KG/220mtr | KN | Tonf |
40 | 5 | 723 | 159.06 | 240 | 24.49 |
48 | 6 | 1040 | 228.80 | 345 | 35.20 |
52 | 6-1/2 | 1220 | 268.40 | 408 | 41.63 |
56 | 7 | 1420 | 312.40 | 460 | 46.94 |
60 | 7-1/2 | 1630 | 358.60 | 520 | 53.06 |
64 | 8 | 1850 | 407.00 | 575 | 58.67 |
68 | 8-1/2 | 2095 | 460.90 | 650 | 66.32 |
70 | 8-3/4 | 2217 | 487.85 | 687 | 70.15 |
72 | 9 | 2340 | 514.80 | 725 | 73.98 |
80 | 10 | 2890 | 635.80 | 920 | 93.88 |
88 | 11 | 3500 | 770.00 | 1090 | 111.22 |
96 | 12 | 4170 | 917.40 | 1290 | 131.63 |
104 | 13 | 4890 | 1075.80 | 1510 | 154.08 |
112 | 14 | 5670 | 1247.40 | 1720 | 175.51 |
120 | 15 | 6510 | 1432.20 | 1950 | 198.98 |
128 | 16 | 7410 | 1630.20 | 2300 | 234.69 |
136 | 17 | 8360 | 1839.20 | 2570 | 262.24 |
144 | 18 | 9370 | 2061.40 | 2875 | 293.37 |
160 | 20 | 11600 | 2552.00 | 3450 | 352.04 |
General
Coil Length: 220M (length can be customized)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Colors: white (customized at your requests)
Physical properties are in accordance with Polypropylene multifilament fiber ropes international standard ISO 1346:2021
Characteristics
Material: Polypropylene Multifilament / Monofilament
Construction: 3/8/l2 Strands
Specific Gravity: 0.92, Floating
Melting Point: 165℃
Abrasion Resistance:★★★
Chemical Resistance:★★★
UV Resistance:★★★★
Dry & Wet Conditions: Wet Strength Equals Dry Strength
Easy to Handle, Inspect and Repair
Dia | Circ | Linear Density | Weight | MBL | |
mm | ins | Ktex | KG/220mtr | KN | Tonf |
40 | 5 | 723 | 159.06 | 240 | 24.49 |
48 | 6 | 1040 | 228.80 | 345 | 35.20 |
52 | 6-1/2 | 1220 | 268.40 | 408 | 41.63 |
56 | 7 | 1420 | 312.40 | 460 | 46.94 |
60 | 7-1/2 | 1630 | 358.60 | 520 | 53.06 |
64 | 8 | 1850 | 407.00 | 575 | 58.67 |
68 | 8-1/2 | 2095 | 460.90 | 650 | 66.32 |
70 | 8-3/4 | 2217 | 487.85 | 687 | 70.15 |
72 | 9 | 2340 | 514.80 | 725 | 73.98 |
80 | 10 | 2890 | 635.80 | 920 | 93.88 |
88 | 11 | 3500 | 770.00 | 1090 | 111.22 |
96 | 12 | 4170 | 917.40 | 1290 | 131.63 |
104 | 13 | 4890 | 1075.80 | 1510 | 154.08 |
112 | 14 | 5670 | 1247.40 | 1720 | 175.51 |
120 | 15 | 6510 | 1432.20 | 1950 | 198.98 |
128 | 16 | 7410 | 1630.20 | 2300 | 234.69 |
136 | 17 | 8360 | 1839.20 | 2570 | 262.24 |
144 | 18 | 9370 | 2061.40 | 2875 | 293.37 |
160 | 20 | 11600 | 2552.00 | 3450 | 352.04 |
General
Coil Length: 220M (length can be customized)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Colors: white (customized at your requests)
Physical properties are in accordance with Polypropylene multifilament fiber ropes international standard ISO 1346:2021