loading
Characteristics
Material: High Tenacity Polyamide Multifilament Fiber and Polyester Fiber
Construction: Double Braided
Specific Gravity: 1.14-1.36, Non-Floating
Melting Point: 215℃(Core) / 265℃(Cover)
Abrasion Resistance:★★★★★
Chemical Resistance:★★★★★
UV Resistance:★★★★
Water Absorption: Yes
Excellent Shock Absorption
Dia | Circ | Linear Density | Weight | MBL | |
mm | ins | Ktex | KG/220mtr | KN | Tonf |
40 | 5 | 1032 | 227.04 | 406 | 41.38 |
44 | 5-1/2 | 1236 | 271.92 | 483 | 49.29 |
48 | 6 | 1473 | 324.06 | 575 | 58.67 |
56 | 7 | 2009 | 441.98 | 795 | 81.12 |
60 | 7-1/2 | 2297 | 505.34 | 900 | 91.84 |
64 | 8 | 2616 | 575.52 | 1035 | 105.61 |
68 | 8-1/2 | 2962 | 651.62 | 1142 | 116.58 |
70 | 8-3/4 | 3135 | 689.37 | 1196 | 122.06 |
72 | 9 | 3309 | 727.32 | 1250 | 127.55 |
80 | 10 | 4089 | 899.58 | 1545 | 157.65 |
88 | 11 | 4954 | 1089.88 | 1870 | 190.82 |
96 | 12 | 5892 | 1296.24 | 2240 | 228.57 |
104 | 13 | 6911 | 1520.42 | 2670 | 272.45 |
112 | 14 | 8024 | 1765.28 | 3070 | 313.27 |
120 | 15 | 9198 | 2023.56 | 3500 | 357.14 |
General
Coil Length: 220M (length can be customized)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Colors: white (customized at your requests)
Physical properties are in accordance with polyamide fiber ropes international standard ISO 10554:2009
Characteristics
Material: High Tenacity Polyamide Multifilament Fiber and Polyester Fiber
Construction: Double Braided
Specific Gravity: 1.14-1.36, Non-Floating
Melting Point: 215℃(Core) / 265℃(Cover)
Abrasion Resistance:★★★★★
Chemical Resistance:★★★★★
UV Resistance:★★★★
Water Absorption: Yes
Excellent Shock Absorption
Dia | Circ | Linear Density | Weight | MBL | |
mm | ins | Ktex | KG/220mtr | KN | Tonf |
40 | 5 | 1032 | 227.04 | 406 | 41.38 |
44 | 5-1/2 | 1236 | 271.92 | 483 | 49.29 |
48 | 6 | 1473 | 324.06 | 575 | 58.67 |
56 | 7 | 2009 | 441.98 | 795 | 81.12 |
60 | 7-1/2 | 2297 | 505.34 | 900 | 91.84 |
64 | 8 | 2616 | 575.52 | 1035 | 105.61 |
68 | 8-1/2 | 2962 | 651.62 | 1142 | 116.58 |
70 | 8-3/4 | 3135 | 689.37 | 1196 | 122.06 |
72 | 9 | 3309 | 727.32 | 1250 | 127.55 |
80 | 10 | 4089 | 899.58 | 1545 | 157.65 |
88 | 11 | 4954 | 1089.88 | 1870 | 190.82 |
96 | 12 | 5892 | 1296.24 | 2240 | 228.57 |
104 | 13 | 6911 | 1520.42 | 2670 | 272.45 |
112 | 14 | 8024 | 1765.28 | 3070 | 313.27 |
120 | 15 | 9198 | 2023.56 | 3500 | 357.14 |
General
Coil Length: 220M (length can be customized)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Colors: white (customized at your requests)
Physical properties are in accordance with polyamide fiber ropes international standard ISO 10554:2009