loading
Characteristics
Material: UHMWPE/ Polyester
Construction: Double Braided
Specific Gravity: 0.99-1.07
Elongation: 3-4%
Melting Point: 150℃(Core) / 265℃(Cover)
Water Absorption: None
Abrasion Resistance:★★★★★
Chemical Resistance:★★★★★
UV Resistance:★★★★★
Dry & Wet Conditions: Wet Strength Equals Dry Strength
Non-Rotating and Anti-Kinking
Easier Handling and Longer Service Life
Dia | Circ | Linear Density | MBL(KN) | |
mm | ins | Ktex | Unspliced Rope | Eye-spliced Teminations |
20 | 2-1/2 | 240 | 271 | 244 |
22 | 2-3/4 | 290 | 341 | 307 |
24 | 3 | 340 | 402 | 362 |
26 | 3-1/4 | 400 | 471 | 424 |
28 | 3-1/2 | 460 | 549 | 494 |
30 | 3-3/4 | 530 | 637 | 573 |
32 | 4 | 600 | 736 | 662 |
34 | 4-1/4 | 680 | 824 | 742 |
36 | 4-1/2 | 770 | 912 | 821 |
38 | 4-3/4 | 850 | 1010 | 909 |
40 | 5 | 940 | 1140 | 1030 |
44 | 5-1/2 | 1150 | 1380 | 1240 |
48 | 6 | 1360 | 1610 | 1450 |
52 | 6-1/2 | 1600 | 1920 | 1730 |
56 | 7 | 1850 | 2190 | 1970 |
60 | 7-1/2 | 2120 | 2520 | 2270 |
64 | 8 | 2400 | 2880 | 2590 |
68 | 8-1/2 | 2720 | 3260 | 2930 |
72 | 9 | 3070 | 3630 | 3270 |
76 | 9-1/2 | 3400 | 4020 | 3620 |
80 | 10 | 3750 | 4510 | 4060 |
88 | 11 | 4500 | 5350 | 4820 |
General
Coil Length: 220M (length can be customized)
Colors: yellow, blue, red etc (customized at your requests)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Physical properties are in accordance with high modulus polyethylene fiber ropes international standard ISO 10325:2018
Characteristics
Material: UHMWPE/ Polyester
Construction: Double Braided
Specific Gravity: 0.99-1.07
Elongation: 3-4%
Melting Point: 150℃(Core) / 265℃(Cover)
Water Absorption: None
Abrasion Resistance:★★★★★
Chemical Resistance:★★★★★
UV Resistance:★★★★★
Dry & Wet Conditions: Wet Strength Equals Dry Strength
Non-Rotating and Anti-Kinking
Easier Handling and Longer Service Life
Dia | Circ | Linear Density | MBL(KN) | |
mm | ins | Ktex | Unspliced Rope | Eye-spliced Teminations |
20 | 2-1/2 | 240 | 271 | 244 |
22 | 2-3/4 | 290 | 341 | 307 |
24 | 3 | 340 | 402 | 362 |
26 | 3-1/4 | 400 | 471 | 424 |
28 | 3-1/2 | 460 | 549 | 494 |
30 | 3-3/4 | 530 | 637 | 573 |
32 | 4 | 600 | 736 | 662 |
34 | 4-1/4 | 680 | 824 | 742 |
36 | 4-1/2 | 770 | 912 | 821 |
38 | 4-3/4 | 850 | 1010 | 909 |
40 | 5 | 940 | 1140 | 1030 |
44 | 5-1/2 | 1150 | 1380 | 1240 |
48 | 6 | 1360 | 1610 | 1450 |
52 | 6-1/2 | 1600 | 1920 | 1730 |
56 | 7 | 1850 | 2190 | 1970 |
60 | 7-1/2 | 2120 | 2520 | 2270 |
64 | 8 | 2400 | 2880 | 2590 |
68 | 8-1/2 | 2720 | 3260 | 2930 |
72 | 9 | 3070 | 3630 | 3270 |
76 | 9-1/2 | 3400 | 4020 | 3620 |
80 | 10 | 3750 | 4510 | 4060 |
88 | 11 | 4500 | 5350 | 4820 |
General
Coil Length: 220M (length can be customized)
Colors: yellow, blue, red etc (customized at your requests)
Spliced Strength: 10% Lower
Weight and Length Tolerance: 士5%
Physical properties are in accordance with high modulus polyethylene fiber ropes international standard ISO 10325:2018