loading
Characteristics
Approx Spec Density: 1.14 non floating
Melting Point: 215℃
Abrasion Resistance: Excellent
UV Resistance: Excellent due to jacket
Temperature: 80℃ max continuous
Chemical Resistance: Reasonable. Acids, oxidisers & solvents will affect nylon
Diameter: 80mm- 160mm
Dia | Circ | Weight | NDBS(KN) | NWBS (KN〕 | ||
mm | ins | KG/100mtr | Single | Grommet | Single Leg | Grommet |
80 | 10 | 397 | 1442 | 2452 | 1370 | 2329 |
88 | 11 | 481 | 1746 | 2969 | 1659 | 2820 |
96 | 12 | 572 | 2040 | 3469 | 1938 | 3295 |
104 | 13 | 671 | 2443 | 4153 | 2321 | 3945 |
112 | 14 | 779 | 2825 | 4803 | 2684 | 4563 |
120 | 15 | 893 | 3208 | 5453 | 3047 | 5181 |
128 | 16 | 1020 | 3610 | 6137 | 3430 | 5830 |
136 | 17 | 1150 | 4110 | 6988 | 3905 | 6638 |
144 | 18 | 1280 | 4611 | 7838 | 4380 | 7446 |
152 | 19 | 1425 | 5111 | 8689 | 4855 | 8254 |
160 | 20 | 1580 | 5670 | 9639 | 5387 | 9062 |
Rope is in compliance with OCIMF Equipment Guidelines & lSO 2307
Other sizes can be provided as per the requirement
Characteristics
Approx Spec Density: 1.14 non floating
Melting Point: 215℃
Abrasion Resistance: Excellent
UV Resistance: Excellent due to jacket
Temperature: 80℃ max continuous
Chemical Resistance: Reasonable. Acids, oxidisers & solvents will affect nylon
Diameter: 80mm- 160mm
Dia | Circ | Weight | NDBS(KN) | NWBS (KN〕 | ||
mm | ins | KG/100mtr | Single | Grommet | Single Leg | Grommet |
80 | 10 | 397 | 1442 | 2452 | 1370 | 2329 |
88 | 11 | 481 | 1746 | 2969 | 1659 | 2820 |
96 | 12 | 572 | 2040 | 3469 | 1938 | 3295 |
104 | 13 | 671 | 2443 | 4153 | 2321 | 3945 |
112 | 14 | 779 | 2825 | 4803 | 2684 | 4563 |
120 | 15 | 893 | 3208 | 5453 | 3047 | 5181 |
128 | 16 | 1020 | 3610 | 6137 | 3430 | 5830 |
136 | 17 | 1150 | 4110 | 6988 | 3905 | 6638 |
144 | 18 | 1280 | 4611 | 7838 | 4380 | 7446 |
152 | 19 | 1425 | 5111 | 8689 | 4855 | 8254 |
160 | 20 | 1580 | 5670 | 9639 | 5387 | 9062 |
Rope is in compliance with OCIMF Equipment Guidelines & lSO 2307
Other sizes can be provided as per the requirement