loading
FEATURES:
Good resistance to UV
Good abrasion resistance
Easy to handle
Chemical resistance: Average
Specific gravity: 0.92, Floating
Construction: 3 strands
Diameter: 4-24mm (others can be customized)
Material: Polypropylene Monofilament, Multifilament, Danline, Splitfilm
Standard: ISO1346:2021
Colour: White, Green, Red (others can be customized)
Dia | Dia | Weight | Breaking Load |
mm | inch | Kg | KN |
4 | 1.59 | 1.32 | 2.52 |
5 | 2.48 | 2.42 | 3.83 |
6 | 3.58 | 3.74 | 5.40 |
8 | 6.35 | 6.60 | 9.00 |
10 | 9.94 | 9.90 | 13.50 |
12 | 14.32 | 14.30 | 19.10 |
14 | 19.49 | 20.00 | 25.20 |
16 | 25.52 | 25.30 | 33.80 |
18 | 32.12 | 32.50 | 40.50 |
20 | 39.82 | 40.00 | 50.40 |
22 | 48.18 | 48.40 | 60.30 |
24 | 57.20 | 57.00 | 72.00 |
FEATURES:
Good resistance to UV
Good abrasion resistance
Easy to handle
Chemical resistance: Average
Specific gravity: 0.92, Floating
Construction: 3 strands
Diameter: 4-24mm (others can be customized)
Material: Polypropylene Monofilament, Multifilament, Danline, Splitfilm
Standard: ISO1346:2021
Colour: White, Green, Red (others can be customized)
Dia | Dia | Weight | Breaking Load |
mm | inch | Kg | KN |
4 | 1.59 | 1.32 | 2.52 |
5 | 2.48 | 2.42 | 3.83 |
6 | 3.58 | 3.74 | 5.40 |
8 | 6.35 | 6.60 | 9.00 |
10 | 9.94 | 9.90 | 13.50 |
12 | 14.32 | 14.30 | 19.10 |
14 | 19.49 | 20.00 | 25.20 |
16 | 25.52 | 25.30 | 33.80 |
18 | 32.12 | 32.50 | 40.50 |
20 | 39.82 | 40.00 | 50.40 |
22 | 48.18 | 48.40 | 60.30 |
24 | 57.20 | 57.00 | 72.00 |
content is empty!