loading
FEATURES:
Good resistance to UV
Good abrasion resistance
Easy to handle
Chemical resistance: Average
Specific gravity: 1.14, Non-Floating
Construction: 3 strands
Diameter: 4-24mm (others can be customized)
Material: Nylon
Standard: ISO1140:2021
Colour: White, Black (others can be customized)
Dia | Dia | Weight | Breaking Load |
mm | inch | Kg | KN |
4 | 5/32 | 2.17 | 3.38 |
5 | 3/16 | 3.39 | 5.29 |
6 | 1/4 | 4.88 | 7.20 |
8 | 5/16 | 8.69 | 12.60 |
10 | 3/8 | 13.57 | 19.10 |
12 | 1/2 | 19.54 | 27.00 |
14 | 9/16 | 26.62 | 36.00 |
16 | 5/8 | 34.76 | 45.00 |
18 | 3/4 | 44.00 | 56.70 |
20 | 13/16 | 54.34 | 72.00 |
22 | 7/8 | 65.78 | 85.50 |
24 | 1 | 78.10 | 101.00 |
FEATURES:
Good resistance to UV
Good abrasion resistance
Easy to handle
Chemical resistance: Average
Specific gravity: 1.14, Non-Floating
Construction: 3 strands
Diameter: 4-24mm (others can be customized)
Material: Nylon
Standard: ISO1140:2021
Colour: White, Black (others can be customized)
Dia | Dia | Weight | Breaking Load |
mm | inch | Kg | KN |
4 | 5/32 | 2.17 | 3.38 |
5 | 3/16 | 3.39 | 5.29 |
6 | 1/4 | 4.88 | 7.20 |
8 | 5/16 | 8.69 | 12.60 |
10 | 3/8 | 13.57 | 19.10 |
12 | 1/2 | 19.54 | 27.00 |
14 | 9/16 | 26.62 | 36.00 |
16 | 5/8 | 34.76 | 45.00 |
18 | 3/4 | 44.00 | 56.70 |
20 | 13/16 | 54.34 | 72.00 |
22 | 7/8 | 65.78 | 85.50 |
24 | 1 | 78.10 | 101.00 |
content is empty!